Custom sublimated uniforms — unlimited designs, no minimums.
FIT GUIDE
All measurements below are garment measurements, not body measurements. Compare to your favourite shirt for the best fit.
These are garment measurements, not body measurements
All VC products use inclusive, gender-free fit options
Email info@vcultimate.com for sizing help
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (half) | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (half) | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (half) | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 27 | 27.75 | 28.5 | 29.25 | 30 | 31 | 32 | 33 |
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (half) | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 30 | 30.75 | 31.5 | 32.25 | 33 | 34 | 35 | 36 |
| Measurement (in) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (half) | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
| Body Length | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Fully sublimated products are not likely to shrink as they have gone through high heat during the sublimation process. Screen-printed apparel may experience shrinkage (3%–9%) during customization, mostly in body length. Follow our care instructions carefully for best results.